Priced by floor plan
The plan board
Esplanade’s resale market runs on retired plans. The Lazio — the plan the Lazio II replaced, built here through 2024 at 2,275–2,440 sq ft — has 3 homes for sale at $1,150,000–$1,450,000, one under contract and two closings since May at $1,160,000 and $1,325,000, while the builder’s current successor plans sit in the same rooms at very different numbers: two Lazio II quick move-ins at $917,513 and $985,491, and the brand-new Lavello from $684,999 before lot and options. The 4,456 sq ft Beacon estates on Turin Drive are their own market: 3 for sale at $2,450,000–$2,599,000, against three closings at $1,900,000, $2,075,000 and $2,275,000.
| Plan | Type | Sq ft seen | Resale for sale | Asking | Builder QMI | Asking | Pending | Closed | Median closed | ≈ $/sq ft |
| Beacon | Single-family | 4,435–4,456 | 3 | $2,450,000–$2,599,000 | — | — | — | 3 | $2,075,000 | $466 |
| Pallazio | Single-family | 2,946–3,145 | 1 | $1,850,000 | — | — | 2 | 1 | $1,600,000 | $513 |
| Pallazio II | Single-family | 2,823–2,833 | — | — | 1 | $1,042,867 | 1 | 1 | $1,278,079 | $453 |
| Lazio | Single-family | 2,275–2,440 | 3 | $1,150,000–$1,450,000 | — | — | 1 | 2 | $1,242,500 | $529 |
| Lazio II | Single-family | 2,306 | — | — | 2 | $917,513–$985,491 | — | — | — | — |
| Cascata | Single-family | 2,573 | — | — | 1 | $952,933 | — | — | — | — |
| Marino | Single-family | 2,083–2,085 | — | — | 1 | $843,868 | — | 2 | $832,500 | $400 |
| Ceretti | Twin villa | 1,905–1,950 | 1 | $629,000 | — | — | 1 | 3 | $615,000 | $315 |
| Mazzano | Twin villa | 1,647–1,708 | 1 | $665,000 | — | — | 1 | — | — | — |
| Romano | Coach home | 2,393 | — | — | 1 | $666,491 | 1 | 2 | $633,490 | $265 |
| Bellisimo | Coach home | 2,343 | — | — | 1 | $634,052 | — | 4 | $607,500 | $259 |
| Marano | Coach home | 1,956 | — | — | 2 | $570,059–$632,236 | 1 | 1 | $487,500 | $249 |
| Vitale | Coach home | 1,717 | 1 | $479,000 | 2 | $466,155–$629,476 | 1 | 3 | $473,650 | $276 |
Plans shown are those with at least one listing or closing in the window. Ranges are asking prices; medians are closed prices (builder-direct and resale combined where both occurred). Beacon homes in this community appear in the MLS at 4,435–4,456 sq ft. One 1,624 sq ft coach unit under contract is not matched to a catalogued plan.